Attention Investors
Kindly note the Change in PAY IN for BSE A/C No. : 1201250000000691 (CDSL), if you have an NSDL A/C, kindly use INTER DEPOSITORY SLIP. For assistance, please call OR contact: Mr. Dadu, 98339 89807 / 022-6145 1000.    |   Exchanges / Depository: Prevent Unauthorized Transactions in your Trading / Demat account --> Update your Mobile Numbers / email IDs with your Stock Brokers / Depository Participant. Receive alerts on your Registered Mobile / email IDs for trading account transactions and all debit and other important transactions in your demat account directly from Exchange / Depository on the same day ......................Issued in the interest of Investors."     |    KYC : "KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."     |    ASBA-IPO : "No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
 ««+1  ««-1
 
 
Hindustan Unilever LtdIndustry : Personal Care - Multinational
BSE Code:500696NSE Symbol: HINDUNILVRP/E(TTM):56.12
ISIN Demat:INE030A01027Div & Yield %:2.11EPS(TTM):44.76
Book Value(Rs):208.3339342Market Cap ( Cr.):590193.83Face Value(Rs):1
    Change Company 
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
Foreign (Promoter & Group)-Bodies Corporate 1454412858 61.90 1454412858 7
Foreign (Promoter & Group)-Individuals(Non-Resident/Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total  1454412858  61.90  1454412858  7
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 0 0.00 0 0
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 0  0.00  0  0 
Total ShareHolding for Promoter & Group 1454412858 61.90 1454412858 7
Government(Central / State) 1717 0.00 1697 4
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 918767 0.04 829815 65
Foreign Bank 8311 0.00 6309 12
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 253531958 10.79 253525588 1020
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 196722432 8.37 196716432 48
Mutual Funds / UTI 150239935 6.39 150206039 52
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 20681166 0.88 20681166 49
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 622104286  26.48  621967046  1250 
Bodies Corporate 8114379 0.35 8010726 2787
Clearing Members 104136 0.00 104136 19
Directors & their Relatives 155857 0.01 155857 4
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 16887312 0.72 16660296 28433
Foreign Non Institution Other 1229 0.00 1229 1
Hindu Undivided Families 3779531 0.16 3759131 10010
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in          excess of 1 lakh 5033687 0.21 4652427 14
Individuals holding nominal share capital up to           Rs 1 lakh 230076263 9.79 218067867 1052830
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 448597 0.02 448597 91
Others 8473127 0.36 8473127 1
Sub Total 273074118  11.62  260333393  1094190 
Total Public Shareholding 895178404 38.10 882300439 1095440
Total of Promoter & Public ShareHolding 2349591262 100.00 -1958253999 1095447
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 2349591262 100.00 2336713297 1095447